Weather forecast for  ,  ,  travel information including discount online hotel reservations and cities across the United States and Canada and current conditions for major cities around the world.
Home Page Sarasota Florida beach information Hotels and Accommodations in Sarasota, Bradenton, Venice and the Gulf Coast Movie Showtimes in Sarasota, Bradenton and Venice Florida Sarasota Restaurant Guide Contact Us
thousands of dollars
Enter your "Place, State", US Zip Code or ICAO:  


Guaranteed Low Hotel Rates in ,
Active Tropical Systems All 2024 Tropical Systems Archive Atlantic Outlook Pacific Outlook
Hurricane Lee (Not Active)
Post-Tropical Cyclone Lee System Track (2023):
Advisory #
 
Advisory Date
(UTC)
Name
(UTC)
Position Direction
 
Speed
(kts)
Pressure
(mb)
Winds
(kts)
Lat Lon
49 1500 TUE SEP 05 Post-Tropical Cyclone
Lee
48N 62W NE 19 989 39
48A 2100 TUE SEP 05 Post-Tropical Cyclone
Lee
47.3N 63W NE 19 989 39
48 0300 WED SEP 06 Post-Tropical Cyclone
Lee
46.5N 63.7W NE 19 987 43
47A 0900 WED SEP 06 Post-Tropical Cyclone
Lee
45.9N 64.8W NNE 12 983 52
47 1500 WED SEP 06 Post-Tropical Cyclone
Lee
45.3N 65.5W NNE 12 979 52
46A 2100 WED SEP 06 Post-Tropical Cyclone
Lee
44.7N 66.3W N 12 979 56
46 0300 THU SEP 07 Post-Tropical Cyclone
Lee
44.5N 66.1W N 14 970 61
45A 0900 THU SEP 07 Post-Tropical Cyclone
Lee
43.8N 66.4W N 19 968 61
45 1500 THU SEP 07 Category 1 Post-Tropical Cyclone
Lee
43.5N 66.2W N 19 965 65
44A 2100 THU SEP 07 Category 1 Post-Tropical Cyclone
Lee
42.7N 66.2W N 22 965 69
44 0300 FRI SEP 08 Category 1 Post-Tropical Cyclone
Lee
41.8N 66W N 22 965 69
43A 0900 FRI SEP 08 Category 1 Hurricane Lee 40.8N 65.9W N 19 965 69
43 1500 FRI SEP 08 Category 1 Hurricane Lee 39.5N 65.8W NNE 17 965 69
42A 2100 FRI SEP 08 Category 1 Hurricane Lee 38.3N 66W NNE 17 965 69
42 0300 SAT SEP 09 Category 1 Hurricane Lee 37.9N 66.7W N 17 965 69
41A 0900 SAT SEP 09 Category 1 Hurricane Lee 37N 66.8W NNE 16 965 69
41 1500 SAT SEP 09 Category 1 Hurricane Lee 36N 66.9W NNE 16 962 69
40A 2100 SAT SEP 09 Category 1 Hurricane Lee 35.1N 67W N 14 962 74
40 0300 SUN SEP 10 Category 1 Hurricane Lee 34.4N 67.5W N 14 957 74
39A 0900 SUN SEP 10 Category 1 Hurricane Lee 33.7N 67.6W N 13 957 74
39 1500 SUN SEP 10 Category 1 Hurricane Lee 32.9N 67.6W N 12 957 74
38A 2100 SUN SEP 10 Category 1 Hurricane Lee 32.1N 68W N 13 956 74
38 0300 MON SEP 11 Category 1 Hurricane Lee 31.7N 68.3W N 13 957 74
37A 0900 MON SEP 11 Category 1 Hurricane Lee 31N 68.4W N 12 957 74
37 1500 MON SEP 11 Category 1 Hurricane Lee 30.4N 68.3W N 12 956 78
36A 2100 MON SEP 11 Category 2 Hurricane Lee 29.8N 68.2W N 10 955 87
36 0300 TUE SEP 12 Category 2 Hurricane Lee 29.1N 68.1W N 8 953 87
35A 0900 TUE SEP 12 Category 2 Hurricane Lee 28.5N 68W N 8 953 87
35 1500 TUE SEP 12 Category 2 Hurricane Lee 28N 67.7W N 8 953 91
34A 1800 TUE SEP 12 Category 2 Hurricane Lee 27.6N 67.7W NNW 8 951 91
34 2100 TUE SEP 12 Category 2 Hurricane Lee 27.4N 67.6W NNW 9 952 91
33A 0000 WED SEP 13 Category 2 Hurricane Lee 26.8N 67.5W NNW 8 952 96
33 0300 WED SEP 13 Category 3 Hurricane Lee 26.4N 67.2W NNW 8 948 100
32A 0600 WED SEP 13 Category 3 Hurricane Lee 26N 67.2W NW 5 948 100
32 0900 WED SEP 13 Category 3 Hurricane Lee 25.7N 67.1W NW 5 948 100
31A 1200 WED SEP 13 Category 3 Hurricane Lee 25.4N 66.9W NW 6 946 100
31 1500 WED SEP 13 Category 3 Hurricane Lee 25.3N 66.7W NW 6 946 100
30A 1800 WED SEP 13 Category 3 Hurricane Lee 25N 66.5W NW 6 946 100
30 2100 WED SEP 13 Category 3 Hurricane Lee 24.7N 66.4W NW 6 946 100
29A 0000 THU SEP 14 Category 3 Hurricane Lee 24.5N 66.2W WNW 5 951 100
29 0300 THU SEP 14 Category 3 Hurricane Lee 24.3N 65.9W WNW 5 951 100
28 0600 THU SEP 14 Category 3 Hurricane Lee 24N 65.4W WNW 6 948 100
27 0900 THU SEP 14 Category 3 Hurricane Lee 23.9N 64.8W WNW 6 948 100
26 1200 THU SEP 14 Category 3 Hurricane Lee 23.6N 64.2W WNW 6 948 100
25 1500 THU SEP 14 Category 3 Hurricane Lee 23.5N 63.5W NW 7 948 104
24 1800 THU SEP 14 Category 3 Hurricane Lee 23.1N 62.6W NW 6 950 104
23 2100 THU SEP 14 Hurricane Lee 22.6N 62.2W NW 7 950
22 0000 FRI SEP 15 Category 3 Hurricane Lee 22.1N 61.7W WNW 7 954 104
21 0300 FRI SEP 15 Category 2 Hurricane Lee 21.6N 61W WNW 7 958 96
20 0600 FRI SEP 15 Category 2 Hurricane Lee 21.4N 60.5W WNW 8 958 91
19 0900 FRI SEP 15 Category 2 Hurricane Lee 21N 59.9W WNW 8 962 91
18 1200 FRI SEP 15 Category 3 Hurricane Lee 20.7N 59.1W WNW 9 958 100
17 1500 FRI SEP 15 Category 3 Hurricane Lee 20.3N 58.2W WNW 10 957 100
16 1800 FRI SEP 15 Category 3 Hurricane Lee 19.7N 57.4W WNW 10 963 100
15 2100 FRI SEP 15 Category 3 Hurricane Lee 19.3N 56.5W WNW 11 963 100
14 0000 SAT SEP 16 Category 4 Hurricane Lee 18.9N 55.5W WNW 11 942 130
13 0300 SAT SEP 16 Category 5 Hurricane Lee 18.2N 54.5W WNW 11 942 135
12 0600 SAT SEP 16 Category 5 Hurricane Lee 17.8N 53.5W WNW 12 926 143
11 0900 SAT SEP 16 Category 5 Hurricane Lee 17.3N 52.4W WNW 12 928 139
10 1200 SAT SEP 16 Category 3 Hurricane Lee 16.9N 51.3W WNW 13 953 113
9 1500 SAT SEP 16 Category 2 Hurricane Lee 16.4N 50W WNW 13 983 91
8 1800 SAT SEP 16 Category 1 Hurricane Lee 16.1N 48.6W WNW 11 989 69
7 2100 SAT SEP 16 Category 1 Hurricane Lee 15.4N 47.7W WNW 12 989 69
6 0000 SUN SEP 17 Category 1 Hurricane Lee 14.9N 46.4W WNW 12 991 65
5 0300 SUN SEP 17 Tropical Storm
Lee
14.1N 45.5W WNW 12 994 61
4 0600 SUN SEP 17 Tropical Storm
Lee
13.7N 44.6W WNW 12 997 56
3 0900 SUN SEP 17 Tropical Storm
Lee
13.5N 43W WNW 14 1003 43
2 1200 SUN SEP 17 Tropical Storm
Lee
13.2N 41.8W WNW 14 1005 39
1 1500 SUN SEP 17 Tropical Depression
Thirteen
12.5N 40.2W WNW 13 1008 30


Copyright © 1997-2010 4sarasota.ComTM All Rights Reserved.
Legal Notice    Privacy Statement
Contact 4Sarasota Search

All Forecasts are derived from the National Weather Service - (IWIN) 4Sarasota translates the the raw text into a web/email interface for ease of use.
If you have any questions or comments email the webmaster.