Weather forecast for  ,  ,  travel information including discount online hotel reservations and cities across the United States and Canada and current conditions for major cities around the world.
Home Page Sarasota Florida beach information Hotels and Accommodations in Sarasota, Bradenton, Venice and the Gulf Coast Movie Showtimes in Sarasota, Bradenton and Venice Florida Sarasota Restaurant Guide Contact Us
thousands of dollars
Enter your "Place, State", US Zip Code or ICAO:  


Guaranteed Low Hotel Rates in ,
Active Tropical Systems All 2024 Tropical Systems Archive Atlantic Outlook Pacific Outlook
Hurricane Sam (Not Active)
Post-Tropical Cyclone Sam System Track (2021):
Advisory #
 
Advisory Date
(UTC)
Name
(UTC)
Position Direction
 
Speed
(kts)
Pressure
(mb)
Winds
(kts)
Lat Lon
51 2100 WED SEP 22 Category 1 Post-Tropical Cyclone
Sam
51N 39.4W N 20 970 69
50 0300 THU SEP 23 Category 1 Hurricane Sam 47.7N 40.2W NNE 25 965 74
49 0900 THU SEP 23 Category 1 Hurricane Sam 45.1N 42.5W NE 31 965 78
47 1500 THU SEP 23 Category 2 Hurricane Sam 40.8N 48.7W NE 26 957 91
46 2100 THU SEP 23 Category 2 Hurricane Sam 39.3N 51.2W NE 17 957 91
46 0300 FRI SEP 24 Category 2 Hurricane Sam 39.3N 51.2W NE 17 957 91
45 0900 FRI SEP 24 Category 2 Hurricane Sam 38.6N 52.8W ENE 14 964 87
44 1500 FRI SEP 24 Category 2 Hurricane Sam 37.7N 54.6W NE 14 964 87
43 2100 FRI SEP 24 Category 2 Hurricane Sam 37.3N 55.9W NE 15 960 91
42 0300 SAT SEP 25 Category 3 Hurricane Sam 36.4N 57.1W NE 14 955 100
41 0900 SAT SEP 25 Category 3 Hurricane Sam 35.4N 58.2W NE 15 950 108
40 1500 SAT SEP 25 Category 3 Hurricane Sam 33.9N 59.3W NE 15 945 113
39 2100 SAT SEP 25 Category 3 Hurricane Sam 32.8N 60.5W NNE 15 945 113
38A 0300 SUN SEP 26 Category 4 Hurricane Sam 32.1N 61.1W NNE 15 945 122
38 0900 SUN SEP 26 Category 4 Hurricane Sam 31.4N 61.2W NNE 15 940 126
37A 1500 SUN SEP 26 Category 4 Hurricane Sam 30.7N 61.5W N 17 937 130
37 2100 SUN SEP 26 Category 4 Hurricane Sam 30N 61.8W N 17 937 130
36A 0300 MON SEP 27 Category 4 Hurricane Sam 29.1N 61.9W N 18 937 130
36 0900 MON SEP 27 Category 4 Hurricane Sam 28.4N 61.8W N 18 936 130
35A 1500 MON SEP 27 Category 4 Hurricane Sam 27.5N 61.8W NNW 15 934 130
35 2100 MON SEP 27 Category 4 Hurricane Sam 26.6N 61.7W NNW 15 934 130
34A 0300 TUE SEP 28 Category 4 Hurricane Sam 25.6N 61.6W NNW 14 936 130
34 0900 TUE SEP 28 Category 4 Hurricane Sam 25N 61.2W NNW 14 938 126
33A 1500 TUE SEP 28 Category 4 Hurricane Sam 24.3N 61W NNW 12 938 126
33 2100 TUE SEP 28 Category 4 Hurricane Sam 23.6N 60.9W NW 12 938 126
32A 0300 WED SEP 29 Category 4 Hurricane Sam 23.1N 60.5W NW 11 941 126
32 0900 WED SEP 29 Category 4 Hurricane Sam 22.6N 60W NW 11 937 126
31A 1500 WED SEP 29 Category 4 Hurricane Sam 22.1N 59.5W NW 10 937 126
31 2100 WED SEP 29 Category 4 Hurricane Sam 21.5N 59.1W NW 10 937 126
30 0300 THU SEP 30 Category 4 Hurricane Sam 20.6N 58.4W NW 10 940 126
29 0900 THU SEP 30 Category 3 Hurricane Sam 20.2N 57.6W NW 8 945 113
28 1200 THU SEP 30 Category 3 Hurricane Sam 19.4N 57W NW 8 949 113
27 1500 THU SEP 30 Category 3 Hurricane Sam 18.9N 56.2W NW 8 950 113
26 1800 THU SEP 30 Category 4 Hurricane Sam 18.4N 55.6W NW 8 944 122
25 2100 THU SEP 30 Category 3 Hurricane Sam 17.9N 55W NW 8 947 113
24 0000 FRI OCT 01 Category 3 Hurricane Sam 17.5N 54.3W NW 7 952 113
23 0300 FRI OCT 01 Category 3 Hurricane Sam 17.2N 53.9W NW 8 953 113
22 0600 FRI OCT 01 Category 3 Hurricane Sam 16.8N 53.2W NW 8 956 104
21 0900 FRI OCT 01 Category 3 Hurricane Sam 16.3N 52.7W NW 8 957 104
20 1200 FRI OCT 01 Category 3 Hurricane Sam 15.7N 52.1W NW 7 966 108
19 1500 FRI OCT 01 Category 3 Hurricane Sam 15.2N 51.4W NW 7 952 113
18 1800 FRI OCT 01 Category 4 Hurricane Sam 14.7N 50.8W NW 6 943 126
17 2100 FRI OCT 01 Category 4 Hurricane Sam 14.2N 50.5W NW 6 938 130
16 0000 SAT OCT 02 Category 4 Hurricane Sam 13.9N 50.2W WNW 7 943 126
15 0300 SAT OCT 02 Category 4 Hurricane Sam 13.8N 49.7W WNW 7 943 126
14 0600 SAT OCT 02 Category 4 Hurricane Sam 13.5N 49W WNW 7 943 126
13 0900 SAT OCT 02 Category 4 Hurricane Sam 13.3N 48.5W WNW 9 943 122
12 1500 SAT OCT 02 Category 3 Hurricane Sam 12.9N 47.6W WNW 9 960 104
11 2100 SAT OCT 02 Category 2 Hurricane Sam 12.8N 46.7W WNW 11 973 96
10 0300 SUN OCT 03 Category 2 Hurricane Sam 12.4N 45.9W WNW 12 982 87
9 0900 SUN OCT 03 Category 1 Hurricane Sam 12.1N 44.8W W 10 986 74
8 1500 SUN OCT 03 Category 1 Hurricane Sam 11.8N 43.7W W 12 993 65
7 2100 SUN OCT 03 Category 1 Hurricane Sam 11.5N 42.2W W 13 993 65
6 0300 MON OCT 04 Tropical Storm
Sam
11.2N 40.9W W 13 997 61
5 0300 MON OCT 04 Tropical Storm
Sam
11.1N 39.7W W 14 1000 52
4 0900 MON OCT 04 Tropical Storm
Sam
10.9N 38.1W W 14 1003 43
3 2100 MON OCT 04 Tropical Depression
Eighteen
10.5N 36.4W W 13 1008 30
2 0300 TUE OCT 05 Tropical Depression
Eighteen
10.2N 35W W 13 1008 30
1 0900 TUE OCT 05 Tropical Depression
Eighteen
10.1N 33.9W W 13 1008 30


Copyright © 1997-2010 4sarasota.ComTM All Rights Reserved.
Legal Notice    Privacy Statement
Contact 4Sarasota Search

All Forecasts are derived from the National Weather Service - (IWIN) 4Sarasota translates the the raw text into a web/email interface for ease of use.
If you have any questions or comments email the webmaster.