Weather forecast for  ,  ,  travel information including discount online hotel reservations and cities across the United States and Canada and current conditions for major cities around the world.
Home Page Sarasota Florida beach information Hotels and Accommodations in Sarasota, Bradenton, Venice and the Gulf Coast Movie Showtimes in Sarasota, Bradenton and Venice Florida Sarasota Restaurant Guide Contact Us
thousands of dollars
Enter your "Place, State", US Zip Code or ICAO:  


Guaranteed Low Hotel Rates in ,
Active Tropical Systems All 2024 Tropical Systems Archive Atlantic Outlook Pacific Outlook
Hurricane Ike (Not Active)
Tropical Depression Ike System Track (2008):
Advisory #
 
Advisory Date
(UTC)
Name
(UTC)
Position Direction
 
Speed
(kts)
Pressure
(mb)
Winds
(kts)
Lat Lon
53 1500 MON SEP 01 Tropical Depression
Ike
36.4N 92.5W NE 26 986 30
52A 2100 MON SEP 01 Tropical Depression
Ike
35.4N 93.9W N-NE 21 986 30
52 0300 TUE SEP 02 Tropical Storm
Ike
34.3N 93.9W N-NE 21 982 35
51A 0900 TUE SEP 02 Tropical Storm
Ike
33.3N 94.8W N-NE 18 980 35
51 1500 TUE SEP 02 Tropical Storm
Ike
32.4N 95.3W N 16 980 39
50A 2100 TUE SEP 02 Tropical Storm
Ike
31.6N 95.4W N 14 975 52
50 0300 WED SEP 03 Category 1 Hurricane Ike 31N 95.3W N 14 964 69
49B 0900 WED SEP 03 Category 1 Hurricane Ike 30.5N 95.3W N 16 962 78
49A 1500 WED SEP 03 Category 2 Hurricane Ike 30.1N 95.1W N-NW 13 956 87
49 2100 WED SEP 03 Category 2 Hurricane Ike 29.7N 95W NW 11 954 96
48B 0000 THU SEP 04 Category 2 Hurricane Ike 29.2N 94.7W NW 9 953 96
48A 0300 THU SEP 04 Category 2 Hurricane Ike 28.9N 94.5W NW 10 952 96
48 0900 THU SEP 04 Category 2 Hurricane Ike 28.6N 94.4W NW 10 952 96
47B 1500 THU SEP 04 Category 2 Hurricane Ike 28.4N 94.3W W-NW 11 952 96
47A 2100 THU SEP 04 Category 2 Hurricane Ike 28.2N 93.8W W-NW 11 954 96
47 0300 FRI SEP 05 Category 2 Hurricane Ike 27.7N 93.5W W-NW 10 955 91
46A 0900 FRI SEP 05 Category 2 Hurricane Ike 27.4N 93.1W W-NW 10 957 91
46 1500 FRI SEP 05 Category 2 Hurricane Ike 27.2N 92.6W W-NW 10 954 91
45A 2100 FRI SEP 05 Category 2 Hurricane Ike 26.9N 92.2W W-NW 11 956 91
45 0000 SAT SEP 06 Category 2 Hurricane Ike 26.7N 91.6W W-NW 11 953 91
44A 0300 SAT SEP 06 Category 2 Hurricane Ike 26.4N 91.1W W-NW 10 957 87
44 0600 SAT SEP 06 Category 2 Hurricane Ike 26.3N 90.4W W-NW 10 956 87
43A 0900 SAT SEP 06 Category 2 Hurricane Ike 26.2N 89.9W W-NW 10 954 87
43 1200 SAT SEP 06 Category 2 Hurricane Ike 26N 89.4W W-NW 9 950 87
42A 1500 SAT SEP 06 Category 2 Hurricane Ike 25.8N 88.8W W-NW 9 952 87
42 1800 SAT SEP 06 Category 2 Hurricane Ike 25.5N 88.4W W-NW 9 945 87
41A 2100 SAT SEP 06 Category 2 Hurricane Ike 25.3N 88W W-NW 9 945 87
41 0000 SUN SEP 07 Category 2 Hurricane Ike 25.2N 87.6W W-NW 8 946 87
40A 0300 SUN SEP 07 Category 2 Hurricane Ike 25N 87.2W W-NW 8 946 87
40 0600 SUN SEP 07 Category 2 Hurricane Ike 24.9N 86.7W NW 6 944 87
39A 0900 SUN SEP 07 Category 2 Hurricane Ike 24.7N 86.3W NW 7 947 87
39 1200 SUN SEP 07 Category 2 Hurricane Ike 24.5N 86.1W NW 7 958 87
38A 1500 SUN SEP 07 Category 2 Hurricane Ike 24.2N 85.8W NW 7 958 87
38 1800 SUN SEP 07 Category 1 Hurricane Ike 23.9N 85.3W W-NW 7 957 78
37A 2100 SUN SEP 07 Category 1 Hurricane Ike 23.9N 85.3W NW 7 959 74
37 0000 MON SEP 08 Category 1 Hurricane Ike 23.5N 84.9W W-NW 7 963 74
36A 0300 MON SEP 08 Category 1 Hurricane Ike 23.3N 84.6W W-NW 6 967 69
36 0600 MON SEP 08 Category 1 Hurricane Ike 23.2N 84.3W W-NW 8 967 69
35A 0900 MON SEP 08 Category 1 Hurricane Ike 23.1N 84W W-NW 9 969 65
35 1200 MON SEP 08 Category 1 Hurricane Ike 22.9N 83.8W W-NW 9 968 65
34A 1500 MON SEP 08 Category 1 Hurricane Ike 22.7N 83.4W W-NW 10 970 65
34 1800 MON SEP 08 Category 1 Hurricane Ike 22.6N 83W W-NW 11 965 69
33A 2100 MON SEP 08 Category 1 Hurricane Ike 22.4N 82.4W W-NW 11 965 69
33 0000 TUE SEP 09 Category 1 Hurricane Ike 22N 82.1W W 11 965 69
32A 0300 TUE SEP 09 Category 1 Hurricane Ike 21.9N 81.5W W-NW 11 967 69
32 0600 TUE SEP 09 Category 1 Hurricane Ike 21.8N 80.8W W-NW 11 967 69
31A 0900 TUE SEP 09 Category 1 Hurricane Ike 21.7N 80.2W W-NW 10 966 69
31 1200 TUE SEP 09 Category 1 Hurricane Ike 21.4N 79.7W W 12 965 69
30A 1500 TUE SEP 09 Category 2 Hurricane Ike 21.2N 79.1W W 12 965 87
30 1800 TUE SEP 09 Category 2 Hurricane Ike 21.1N 78.5W W 12 960 87
29A 2100 TUE SEP 09 Category 2 Hurricane Ike 21.1N 77.9W W 12 960 87
29 0000 WED SEP 10 Category 2 Hurricane Ike 21.2N 77.3W W 13 952 91
28A 0300 WED SEP 10 Category 3 Hurricane Ike 21.2N 76.6W W 12 945 104
28 0600 WED SEP 10 Category 3 Hurricane Ike 21.1N 75.8W W 11 945 104
27A 0900 WED SEP 10 Category 3 Hurricane Ike 21.1N 75.2W W 12 945 104
27 1200 WED SEP 10 Category 3 Hurricane Ike 21.1N 74.6W W 12 945 104
26A 1500 WED SEP 10 Category 4 Hurricane Ike 20.9N 74W W 11 949 117
26 1800 WED SEP 10 Category 4 Hurricane Ike 21N 73.4W W 11 949 117
25A 2100 WED SEP 10 Category 4 Hurricane Ike 21N 72.8W S 12 949 117
25 0000 THU SEP 11 Category 4 Hurricane Ike 21.1N 72.2W S 13 948 117
24A 0300 THU SEP 11 Category 4 Hurricane Ike 21.3N 71.4W S 13 947 117
24 0600 THU SEP 11 Category 4 Hurricane Ike 21.2N 70.9W W-SW 13 947 117
23A 0900 THU SEP 11 Category 4 Hurricane Ike 21.3N 70.2W W-SW 10 947 117
23 1200 THU SEP 11 Category 4 Hurricane Ike 21.4N 69.7W W-SW 13 949 117
22A 1500 THU SEP 11 Category 3 Hurricane Ike 21.6N 69.1W W-SW 13 956 100
22 1800 THU SEP 11 Category 2 Hurricane Ike 21.9N 68.8W W-SW 14 960 96
21A 2100 THU SEP 11 Category 3 Hurricane Ike 22N 67.9W W-SW 14 962 100
21 0000 FRI SEP 12 Category 3 Hurricane Ike 22.4N 67.1W W-SW 14 962 100
20A 0300 FRI SEP 12 Category 3 Hurricane Ike 22.5N 66.1W W-SW 14 962 100
20 0600 FRI SEP 12 Category 3 Hurricane Ike 22.6N 65.6W W-SW 14 958 100
19A 0900 FRI SEP 12 Category 3 Hurricane Ike 22.8N 64.7W W-SW 13 958 100
19 1200 FRI SEP 12 Category 3 Hurricane Ike 22.9N 64.1W W-SW 13 958 100
18 1500 FRI SEP 12 Category 3 Hurricane Ike 23.2N 62.7W W 14 954 104
17 1800 FRI SEP 12 Category 3 Hurricane Ike 23.7N 61W W 13 945 108
16 2100 FRI SEP 12 Category 4 Hurricane Ike 23.6N 59.5W W 12 945 117
15 2300 FRI SEP 12 Category 4 Hurricane Ike 23.6N 58.2W W-NW 12 945 117
14 0100 SAT SEP 13 Category 4 Hurricane Ike 23.2N 57W W-NW 14 938 122
13 0300 SAT SEP 13 Category 4 Hurricane Ike 22.7N 55.8W W-NW 15 935 126
12 0359 SAT SEP 13 Category 4 Hurricane Ike 22.1N 54.1W W-NW 15 948 117
11 0700 SAT SEP 13 Category 3 Hurricane Ike 21.7N 53.2W W-NW 16 960 100
10 0900 SAT SEP 13 Category 1 Hurricane Ike 21.6N 52.7W W-NW 16 984 69
9 1100 SAT SEP 13 Tropical Storm
Ike
20.8N 51.2W W-NW 16 991 61
8 1300 SAT SEP 13 Tropical Storm
Ike
20.6N 49.6W W-NW 16 996 56
7 1500 SAT SEP 13 Tropical Storm
Ike
19.9N 47.9W W-NW 15 996 56
6 1800 SAT SEP 13 Tropical Storm
Ike
19.2N 46.3W W 15 996 56
5 2100 SAT SEP 13 Tropical Storm
Ike
18.9N 45W W 16 1002 52
4 0000 SUN SEP 14 Tropical Storm
Ike
18.6N 43.1W W 13 1005 43
3 0300 SUN SEP 14 Tropical Storm
Ike
18N 41.6W W 12 1000 43
2 0600 SUN SEP 14 Tropical Storm
Ike
17.7N 40.6W W 14 1000 43
1 0900 SUN SEP 14 Tropical Depression
Nine
17.6N 39.5W W 14 1005 30


Copyright © 1997-2010 4sarasota.ComTM All Rights Reserved.
Legal Notice    Privacy Statement
Contact 4Sarasota Search

All Forecasts are derived from the National Weather Service - (IWIN) 4Sarasota translates the the raw text into a web/email interface for ease of use.
If you have any questions or comments email the webmaster.